Day 1 / July 12 (Fri)
* session in KST / UTC+9
[KOVAS 2024] Embracing Innovation, Shaping Tomorrow |
||
---|---|---|
GRAND INTERCONTINENTAL SEOUL PARNAS 2nd Floor | ||
Room A | ||
09:30-09:40 | Opening Remark | Ki Chul Sung (Sungkyunkwan Univ.) |
09:40-11:00 | Session 1: Oral Abstract Presentation Eng |
Jang Young Kim (Yonsei Univ. Wonju College of Medicine), Soon Jun Hong (Korea Univ.) |
Discussants: In-Jeong Cho (Ewha Womans Univ.), Hyue Mee Kim (Chung-Ang Univ.), Hyun-Jung Lee (Yonsei Univ.), Jang Won Son (Yeungnam Univ.) | ||
Judge: Eun-Joo Cho (Catholic Univ.), Jin-Ok Jeong (Chungnam National Univ.), Hyung Joon Joo (Korea Univ.), Seong H. Kim (Korea Univ.), Sung-Ai Kim (Hallym Univ.), Ju-Hee Lee (Chungbuk National Univ.), Sung-Ha Park (Yonsei Univ.), Chi Young Shim (Yonsei Univ.), Ki-Chul Sung (Sungkyunkwan Univ.), Ho-Youn Won (Chung-Ang Univ.), Jong-Chan Youn (Catholic Univ.) | ||
09:40-09:50 | Risk of Retinal Vascular Occlusive Diseases in Patients With Aortic Stenosis: A Nationwide Retrospective Cohort Study in South Korea | Minjeong Kim (Myongji Hosp.) |
09:50-10:00 | Comparison of Cardiovascular Outcomes between Chlorthalidone and Hydrochlorothiazide in Hypertensive Patients | Ju Hyeon Kim (Korea Univ.) |
10:00-10:10 | Associations of Essential Metals With the Risk of Aortic Arch Calcification: A Cross-Sectional Study in a Mid-Aged and Older Population of Shenzhen, China | Li Yin (Sun Yat-sen Univ., China) |
10:10-10:20 | Serial Vascular Responses of Balloon-expandable Stent with Biodegradable Film-type Graft in a Rabbit Iliac Artery Dissection Model (BioGard Study) | Sang Min Park (Eulji Univ.) |
10:20-10:30 | Bicuspid Aortic Valve Phenotyping by Cardiac Computed Tomography and Its Clinical Implications | Kyu Kim (Yonsei Univ.) |
10:30-10:40 | Comparison of Clinical Outcomes Based on Venous Clinical Severity Score and Venous Disability Score Assessment of Patients with Chronic Vein Insufficiency Underwent Endovenous Laser Ablation with Puncture Above the Knee and Below the Knee Techniques | Imam Mi'raj Suprayoga (Universitas Brawijaya, Malang, Indonesia) |
10:40-10:50 | Effect of Inspiratory Muscle Strength vs. Aerobic Exercise on Endothelial Function and Arterial Stiffness in Patients with Hypertension | Tae Gu Choi (Univ. of Seoul) |
10:50-11:00 | Efficacy of Intensive Lifestyle Education and Forest-Based Exercise for the Primary Prevention of the Risk of Coronary Artery Disease | Jong-Young Lee (Sungkyunkwan Univ.) |
11:00-11:30 | Session 2: Special LectureEng | Myeong-Chan Cho (Chungbuk Univ.) |
11:00-11:30 | Role of the Arterial Tree in Heart Failure with Preserved Ejection Fraction |
Julio A. Chirinos. (University of Pennsylvania, USA) |
Group Photo | ||
11:30-12:30 | Satellite Symposium I (Industry-academic Cooperation Session I) Sponsored by ViatrisEng |
Jang-Ho Bae (Konyang Univ.) |
11:30-12:00 | Early Benefit of Atorvastatin in ACS Patients | Jong-Yong Lee (Sungkyunkwan Univ.) |
12:00-12:30 | Renal Safety Issues in Dyslipidemia Treatment: Why Is It Important | Kangun Choi (Yeungnam Univ.) |
12:30-14:10 | Session 3: Exercise is Medicine! Deep Dive to the World of Exercise-based ManagementEng |
Jong-Won Ha (Yonsei Univ.) Byung Su Yoo (Yonsei Univ. Wonju College of Medicine) |
12:30-12:50 | Exercise in Primary Prevention of CVD, Is It Really Effective and How Do We Do? | Dong-Hoon Lee (Yonsei Univ.) |
12:50-13:10 | Impact on Peripheral Responses to Exercise in Heart Failure | Mark Haykowsky (Univ. of Alberta, Canada) |
13:10-13:30 | Exercise-Based Management in Cardio-Oncology Rehabilitation | Kyuwan Lee (Ewha Womans Univ.) |
13:30-13:50 | Cardiac Rehabilitation and Sports Cardiology after Heart Attack | Jong-Young Lee (Sungkyunkwan Univ.) |
13:50-14:10 |
Panel Discussion: Moon-Hyon Hwang (Incheon National Univ.), Justin Jeon (Yonsei Univ.), Nuri Lee (Chonnam National Univ.), Seo Yeon Yoon (Yonsei Univ.), Jong-Chan Youn (Catholic Univ.) |
|
14:10-14:40 | Coffee Break & Moderate Poster Presentation | |
14:40-16:20 | Session 4: Metabolic Vascular DiseaseEng |
Sung-Hee Choi (Seoul Nat'l Univ.) Seung-Hwan Han (Gachon Univ.) |
14:40-15:05 | Adipose Tissue in CVD | Charalambos Antoniades (Univ. of Oxford, UK) |
15:05-15:30 | Incretin and Vascular System | Daisuke Yabe (Kyoto Univ., Japan) |
15:30-15:45 | Adipose Tissue at Single-Cell Resolution upon Metabolic Disease Progression | Joon Ho Moon (Seoul Nat'l Univ.) |
15:45-16:00 | NAFLD, Hepatokine, and Vascular Disease | Yong-Ho Lee (Yonsei Univ.) |
16:00-16:20 |
Panel Discussion: Woochan Kwon (Samsung Hosp.), Sang Min Park (Eulji Univ.), Se-Eun Park (Sungkyunkwan Univ.), Jung Woo Son (Yonsei Univ. Wonju College of Medicine) |
|
16:20-18:00 | Session 5: PWV and Central Blood Pressure: Are They Applicable for Clinical Practice?Eng |
Moo-Yong Rhee (Dongguk Univ.) Sungha Park (Yonsei Univ.) |
16:20-16:40 | Mechanism and Clinical Significance of Large Arterial Stiffening | Hack-Lyoung Kim (Seoul Nat'l Univ.) |
16:40-17:00 | Reference Values for Central Systolic Blood Pressure | Thomas Weber (Klinikum Wels-Griekirchen, Austria) |
17:00-17:20 | The Development and Verification of a Central Blood Pressure Monitor: Utilizing the Principles of Translational Medicine in Medical Research | Hao-Min Cheng (National Yang Ming Chiao Tung Univ., Taipei) |
17:20-17:40 | cfPWV vs. baPWV for Cardiovascular Risk Stratification - Similarity and Difference | Masanori Munakata (Tohoku Rosai Hosp., Japan) |
17:40-18:00 |
Panel Discussion: Jae-Hyuk Choi (Hallym Univ.), Sung Hoon Choi (Hallym Univ.), Eun-Mi Lee (Wonkwang Univ.), Jeong-Hun Shin (Hanyang Univ.), Ho-Youn Won (Chung-Ang Univ.) |
|
18:00-18:30 | General Assembly | |
Room B | ||
09:40-11:00 | Session 6: All About Carotid Imaging: Do We Have Korean Standard?Kor | Goo-Young Cho (Seoul Nat'l Univ.) Sang-Chol Lee (Sungkyunkwan Univ.) |
09:40-10:00 | Increased IMT or Carotid Plaque: Should We Start Medications? | Seo-Yeon Gwak (Yonsei Univ.) |
10:00-10:20 | Carotid US in Patients with ASCVD: Are There Additional Benefits? | Hyo-In Choi (Sungkyunwan Univ.) |
10:20-10:40 | Carotid Artery Stenosis: Diagnostic Criteria and Intervention Timing | Hyemoon Chung (Kyunghee Univ.) |
10:40-11:00 |
Panel Discussion: Jeong Ha Ha (Yonsei Univ.), Ji-Won Hwang (Inje Univ.), Hyeonju Jeong (Hanyang Univ.) Seonhwa Lee (Keimyung Univ.), Inki Moon (Soonchunhyang Univ.) |
|
11:30-12:30 | Satellite Symposium II (Industry-academic Cooperation Session II) Sponsored by HanmiKor |
Chang Gyu Park (Korea Univ.) |
11:30-12:00 | Evidence-Based Approach to Combination Therapy Focused on Intensive BP Lowering | Jeong-Hun Shin (Hanyang Univ.) |
12:00-12:30 | It's Time to Break Therapeutic Inertia in Dyslipidemia Treatment | Soon Jun Hong (Korea Univ.) |
12:30-14:10 | Session 7: Let's Review Current Guideline for Aortic DiseaseKor |
Hae-Ok Jung (Catholic Univ.) Jin-Ok Jeong (Chungnam National Univ.) |
12:30-12:50 | Aortic Imaging from US to CT | Hyun Jung Koo (Asan Medical Center) |
12:50-13:10 | Inflammation Imaging for Aortic Disease | Joo Hyun O (Catholic Univ.) |
13:10-13:30 | Current Understanding of BAV Disease Aortopathy | Jae-Kwan Song (Ulsan Univ.) |
13:30-13:50 | Update in Surgical Management: From Indication to Outcome | Hyun Chel Joo (Yonsei Univ.) |
13:50-14:10 |
Panel Discussion: Jung Yeon Chin (Eulji Univ.), Seokchan Hong (Ulsan Univ.), Jihoon Kim (Sungkyunkwan Univ.), Jung-Hwan Kim (Yonsei Univ.), Jiwon Seo (Yonsei Univ.) |
|
14:10-14:40 | Coffee Break & Moderate Poster Presentation | |
14:40-16:20 | Session 8: Update in Coronary Artery Imaging: What's New of Asian Subjects?Kor |
Seoung-Jae Joo (Jeju National Univ.) Hyeon Cheol Kwon (Sungkyunkwan Univ.) |
14:40-15:00 | Coronary Calcium Score: What Has Been Updated? | Iksung Cho (Yonsei Univ.) |
15:00-15:20 | Coronary Plaque Volume and Characterization: How to Apply It Clinically? | Sanghoon Shin (Ewha Womans Univ.) |
15:20-15:40 | Coronary Microvascular Disease: How to Diagnose? | Ju-Myeong Lee (Sungkyunkwan Univ.) |
15:40-16:00 | CT Perfusion and FFR: Ready for Clinical Use? | Moon-Young Kim (Seoul National Univ.) |
16:00-16:20 |
Panel Discussion: Jin-Ho Kim (Myungji Hosp.), Juhan Kim (Chonnam National Univ.), Weon Kim (Kyunghee Univ.), Seung-Jae Lee (Sungkyunkwan Univ.), Oh-Hyun Lee (Yonsei Univ.) |
|
16:20-17:40 | Session 9: Organ Chip Technology To Overcome Vascular DiseaseKor |
Choong-Won Goh (Ewha Womans Univ.) Hak-Joon Sung (Yonsei Univ.) |
16:20-16:40 | Organ-on-a-chip Technology: Breakthroughs and Future Perspectives | Nakwon Choi (KIST) |
16:40-17:00 | Organ-on-a-chip: Therapeutic Applications | Yoonhee Jin (Yonsei Univ.) |
17:00-17:20 | Organ-on-a-chip Systems for Drug Screening | Woojung Shin (KAIST) |
17:40-17:40 | Engineered Vasculature for Organ-on-a-chip systems | Sewoom Baek (Yonsei Univ.) |
17:40-18:00 |
Panel Discussion: Jung-Joon Cha (Korea Univ.), Hyun-Su Ha (Yonsei Univ.), Jin-Ho Kim (Hanyang Univ. Myungji Hosp.), Jeong Seok Lee (KAIST) |